Grant discovery and eligibility are free forever. Pay only when you are writing multiple applications a quarter and need the drafting, alerts, and collaboration.
For teams starting the search.
$0forever
For teams applying every quarter.
$49per month
For teams with a grants office.
$149per month
For accelerators, networks, and agencies.
Customannual
| Capability | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Grant database access | Full | Full | Full | Full + custom |
| Match scores and explanations | Yes | Yes | Yes | Yes |
| Saved programs | 3 | Unlimited | Unlimited | Unlimited |
| Narrative drafts | 1 / month | 25 / month | Unlimited | Unlimited |
| Submission plans | — | Yes | Yes | Yes |
| Seats | 1 | 1 | 5 | Custom |
| Portfolio reporting | — | — | — | Yes |
| Support | Priority | Named contact |
Access programs
If you run a cohort, an incubator, or an economic development program, your companies get Pro access at no cost — including portfolio reporting so you can show funding outcomes.